Serial Number | SCHOOL RECOMMENDED | AVAILABLE INFORMATION |
---|---|---|
1 | Name of the School with address: | Aditya Army Public School |
2 | Ushaverma.ushaverma.288@gmail.com | |
3 | Phone No. | +919813316383, 9466779416, 9671329191 |
4 | Fax No. | |
5 | Year of Establishment of School | 2000 |
6 | Whether NOC from State /UT of recommendation of Embassy of India obtained? | YES FROM STATE GOVERNMENT (HARYANA) |
7 | NOC No. | 31/8-08PS(2) |
8 | NOC issuing date | 27-06-2010 |
9 | Is the School recognized, if yes by which Authority | CBSE NEW DELHI |
10 | Status of Affiliation : Permanent/Regular/Provisional | Provisional |
11 | Affilation No. | 530753 |
12 | Affilation with the Board since | 01-04-2011 |
13 | Extension of affiliation upto | 31-03-2019 |
14 | Name the Trust / Society/ Company Registered under Section 25 of the Company Act, 195 | Aditya Army Educational Society |
15 | EPF Number GNGGN / 0033558/000 | |
16 | Name and official address of the Manager / President /Chairman / Correspendent | Mukesh Verma Secretary / Manager Shivam Car Shirinagar G.T Road Palwal |
17 | Ushaverma.ushaverma.288@gmail.com | |
18 | Phone no. | 9813316383, 9466779416, 9671329191 |
19 | Fax No. | |
20 | Area of School Campus | |
In Acres | 2 Acres | |
In sq.mtrs. | 8093 | |
Built up area (sq. mtrs) | 4047 | |
Area of playground in sq.mtrs | 4046 | |
21 | Other facilities | |
Swimming pool | N.A | |
Indoor games | Available | |
Dance Rooms | Available | |
Gymnasium | Available | |
Music Room | Available | |
Hostels | N.A | |
Health and Medical check up | Available | |
22 | Details of fee structure | |
Nursery & K.G | 1500 | |
I & III | 1650 | |
I to V | 1800 | |
VI TO VIII | 2000 | |
IX & X | 2600 | |
XI & XII | ||
23 | Transport Facility | |
Own Buses | YES | |
Buses hired on contract basis | NO | |
Details of transport charges | Route wise |
+919813316383, 9466779416
info@adityaarmyschool.com
ushaverma.ushaverma288@gmail.com
©Copyright 2022 Aditya Army Public School. All Rights Reserved.