Class –LKG | Class – UKG | ||
---|---|---|---|
Prospectus Registration Charge | Rs. 200/- | Prospectus Registration Charge | Rs. 200/- |
New Student Admission Fee | Rs. 3000/- | New Student Admission Fee | Rs. 7500/- |
New Students Security (Refundable) | - | New Students Security (Refundable) | - |
Annual Charges | Rs. 7500/- | Annual Charges | Rs. 7500/- |
Tution Fee | Rs. 1800/- | Tution Fee | Rs. 1800/- |
Exam Fee (Per Term) | Rs. 650/- | Exam Fee (Per Term) | Rs. 650/- |
Monthly Fee | Rs. 1800/- | Monthly Fee | Rs. 1800/- |
Class –1st, 2nd, 3rd | Class – 4th, 5th | ||
---|---|---|---|
Prospectus Registration Charge | Rs. 200/- | Prospectus Registration Charge | Rs. 200/- |
New Student Admission Fee | Rs. 4000/- | New Student Admission Fee | Rs. 4000/- |
New Students Security (Refundable) | Rs. 1500/- | New Students Security (Refundable) | Rs. 1500/- |
Annual Charges | Rs. 9000/- | Annual Charges | Rs. 9000/- |
Tution Fee | Rs. 2400/- | Tution Fee | Rs. 2400/- |
Exam Fee (Per Term) | Rs. 650/- | Exam Fee (Per Term) | Rs. 650/- |
Monthly Fee | Rs. 2400/- | Monthly Fee | Rs. 2400/- |
Class –6th | Class – 7th- 8th | ||
---|---|---|---|
Prospectus Registration Charge | Rs. 200/- | Prospectus Registration Charge | Rs. 200/- |
New Student Admission Fee | Rs. 4000/- | New Student Admission Fee | Rs. 4000/- |
New Students Security (Refundable) | Rs. 1500/- | New Students Security (Refundable) | Rs. 1500/- |
Annual Charges | Rs. 9500/- | Annual Charges | Rs. 9500/- |
Tution Fee | Rs. 2700/- | Tution Fee | Rs. 2700/- |
Exam Fee (Per Term) | Rs. 650/- | Exam Fee (Per Term) | Rs. 650/- |
Monthly Fee | Rs. 2700/- | Monthly Fee | Rs. 2700/- |
Class –9th | Class – 10th | ||
---|---|---|---|
Prospectus Registration Charge | Rs. 300/- | Prospectus Registration Charge | Rs. 300/- |
New Student Admission Fee | Rs. 6000/- | New Student Admission Fee | Rs. 6000/- |
New Students Security (Refundable) | Rs. 1500/- | New Students Security (Refundable) | Rs. 1500/- |
Annual Charges | Rs. 14500/- | Annual Charges | Rs. 14500/- |
Tution Fee | Rs. 3350/- | Tution Fee | Rs. 3350/- |
Exam Fee (Per Term) | Rs. 750/- | Exam Fee (Per Term) | Rs. 750/- |
Monthly Fee | Rs. 3350/- | Monthly Fee | Rs. 3350/- |
Class –11th | |
---|---|
Prospectus Registration Charge | Rs. 400/- |
New Student Admission Fee | Rs. 6000/- |
New Students Security (Refundable) | Rs. 1500/- |
Annual Charges | Rs. 14500/- |
Tution Fee | Rs. 3500/- |
Exam Fee (Per Term) | Rs. 750/- |
Monthly Fee | Rs. 3500/- |
Slabs | Per Month | Two Month | Three Month |
---|---|---|---|
1st Slab upto 3 kms | Rs. 2600/- | Rs. 5200/- | Rs. 7800/- |
2nd Slab upto 3-5 kms | Rs. 2810/- | Rs. 5620/- | Rs. 8430/- |
3rd Slab upto 5-8 kms | Rs. 2990/- | Rs. 5980/- | Rs. 8970/- |
4th Slab upto 8-15 kms | Rs. 3190/- | Rs. 6380/- | Rs. 9570/- |
5th Slab upto beyond 15 kms | Rs. 3440/- | Rs. 6880/- | Rs. 10320/- |
+919813316383, 9466779416
info@adityaarmyschool.com
ushaverma.ushaverma288@gmail.com
©Copyright 2022 Aditya Army Public School. All Rights Reserved.